For Hilary's Daily Stock Picks Click this link:   Hilary's Picks      
Good Day Model Portfolio Stocks Updated Monday September 18th- Market Close
Symbol Last Trade Change Volume Shrs Price Paid Gain
AVID 11:22AM ET 42.12 Down 0.21 81,048 1 41.56 0.56Up $0.56  Up1.35%
AVN 17-Jan 3.96 0 0 1 3.56 0.40Up $0.40  Up11.24%
AXP 11:17AM ET 53.61 Down 0.14 779,600 1 50.57 3.04Up $3.04  Up6.01%
BBW 11:16AM ET 23.63 Down 0.28 68,000 1 21.77 1.86Up $1.86  Up8.54%
BMET 11:22AM ET 33.75 Down 0.14 448,087 1 34.74 -0.99Down $0.99  Down2.85%
CAKE 11:22AM ET 26.35 Down 0.06 206,671 1 34.29 -7.94Down $7.94  Down23.16%
CMP 11:16AM ET 26.9 Down 0.28 40,000 1 24.08 2.82Up $2.82  Up11.71%
CUTR 11:22AM ET 25.34 Up 0.65 98,928 1 25.36 -0.02Down $0.02  Down0.08%
DJ 11:17AM ET 33.92 Up 0.27 194,900 1 38.44 -4.52Down $4.52  Down11.76%
DOVP 11:20AM ET 0.91 Up 0.03 111,924 1 17.1 -16.19Down $16.19  Down94.68%
GIS 11:17AM ET 52.9501 Down 0.0099 624,100 1 45.73 7.22Up $7.22  Up15.79%
IRM 11:17AM ET 41.72 Up 0.17 45,100 1 36.7 5.02Up $5.02  Up13.68%
KMX 11:17AM ET 40.39 Down 0.13 297,100 1 31.1 9.29Up $9.29  Up29.87%
MRK 11:17AM ET 40.8 Down 0.30 1,956,900 1 28.18 12.62Up $12.62  Up44.78%
MSFT 11:22AM ET 26.9 Up 0.05 23,693,258 1 25.27 1.63Up $1.63  Up6.45%
NDAQ 11:22AM ET 29.74 Up 0.41 548,606 1 27.1 2.64Up $2.64  Up9.74%
PTR 11:14AM ET 107.7 Up 0.35 139,100 1 81.51 26.19Up $26.19  Up32.13%
SBUX 11:22AM ET 33.8 Down 0.05 1,971,420 2 23.49 20.62Up $20.62  Up43.89%
SONC 11:22AM ET 22.1 Down 0.07 360,243 1 27.1 -5.00Down $5.00  Down18.45%
TEVA 11:22AM ET 35.15 Up 0.14 933,950 1 43 -7.85Down $7.85  Down18.26%
TM 11:17AM ET 106.07 Down 0.09 50,000 1 88.31 17.76Up $17.76  Up20.11%
UL 11:17AM ET 24.39 Up 0.08 113,000 1 42.5 -18.11Down $18.11  Down42.61%
URBN 11:22AM ET 17.18 Down 0.09 645,288 2 15.22 3.92Up $3.92  Up12.88%
UVN 11:17AM ET 34.51 Down 0.37 2,567,100 1 25.99 8.52Up $8.52  Up32.78%
WPO 11:15AM ET 744.35 Down 1.65 4,300 1 793 -48.65Down $48.65  Down6.13%
WSTC 11:20AM ET 48.41 Down 0.03 13,315 1 36 12.41Up $12.41  Up34.47%
WTW 11:17AM ET 43.6765 Up 0.2165 112,100 1 51.58 -7.90Down $7.90  Down15.32%
$$CASH - - - - -1,679.37 - - -
Total (USD):  - - - - - - 19.35Up $19.35  Up1.10%
For Hilary's Daily Stock Picks Click this link:   Hilary's Picks    
Stock Symbol 9/15/2006 9/18/2006
Hilary Bristol-Meyers-Squibb  BMY  $25.05 $24.97
Biz Mellon Financial  MEL  $38.55 $38.47
**Rich McFadden is the judge - the person who's stock has appreciated the most as of 9/15/06 wins.
We will not count dividends but stock splits, mergers, buyouts etc… will.